Vaccum Blood Sampling Tube
| Tube Head Color | Tube Size(mm) | Sampling Dosage | Additives Name |
| Red | 13x75 | 3ml | No-additive (plain) |
| Red | 13x100 | 5ml | No-additive (plain) |
| Red | 16x100 | 7ml | No-additive (plain) |
| Red | 13x75 | 3ml | Pro-coagulation |
| Red | 13x100 | 5ml | Pro-coagulation |
| Red | 13x160 | 7ml | Pro-coagulation |
| Blue | 13x75 | 1.8ml | E.S.R (Sodium citrate) |
| Blue | 13x75 | 2.7ml | E.S.R (Sodium citrate) |
| Black | 13x75 | 1.6ml | E.S.R (Sodium citrate) |
| Black | 13x75 | 2.4ml | E.S.R (Sodium citrate) |
| Green | 13x75 | 3ml | Heparin Lithium |
| Green | 13x100 | 5ml | Heparin Lithium |
| Green | 13x75 | 3ml | Heparin Sodium |
| Green | 13x100 | 5ml | Heparin Sodium |
| Purple | 13x75 | 1ml | EDTA K2 |
| Purple | 13x75 | 2ml | EDTA K2 |
| Purple | 13x100 | 5ml | EDTA K2 |
| Purple | 13x75 | 2ml | EDTA K3 |
| Gray | 13x75 | 2ml | Sodium Fluoride / Potassium oxalate |
| Gray | 13x75 | 3ml | Sodium Fluoride / Potassium oxalate |
| Yellow | 13x100 | 4ml | Gel and clot activator |
| Yellow | 13x100 | 6ml | Gel and clot activator |
