Metallurgical Microscopes
Specification | Code | |
SM/XJS-2 | ||
Viewing Head | Compensation free triocular Head for viedo camera (C mount), Inclined at 30°interpupillary distance 55-75mm | |
Compensation Free Binocular Head | ● | |
Eyepiece | Wide field eyepiece 10X/18 | ○ |
Wide field eyepiece 10X/20 | ● | |
Wide field eyepiece WF 10X/18 | ||
With 0.1mm micrometer & cross hair | ○ | |
Nosepiece | Quintuple | ● |
Objective | 4X, 10X, 20X, 40X, 80X | ● |
40X, 100X | ○ | |
1" nosepiece interface | ||
Stage | Doublelayersmechanical stage, stage size: 190x160mm, moving range: 75(X-axis)x50(Y-axis)mm | ● |
Focusing | Coaxial coarse & fine and adjustment range fine focusing scale value 0.002mm | ● |
Illumination | Epi-Kohler illumination. With aperture iris diaphragm and field iris diaphragm | ● |
Graticule | 0.1mm, Graduation eyepiece scaler | ○ |
Polarizing outfit | Built-in polarizer and analyzer system | ● |
Bright/dark viewing field system | Built-in bright & dark viewing field switch | ● |
Layer | Lay metallurgical specimen viewed | ○ |
Swing-out | NA 1.25 Abbe condenser with iris diaphragm, filter, rack and blue filter | ● |
Na 1.25 Abbe condenser with iris diaphragm and changeable dark field condenser | ||
Polarizer | Used with analyzer Between condenser and trinocular Head | ○ |
Specimen presser | For metallurgical specimen preparation | ○ |
Fluoroscope box | B、G Wave band | |
Power | 100V-240V~0.5A、47-63HZ、up light 12V 50W Halogen lamp down light 12V 30W Halogen lamp | ● |
Epi-illumination, 220V(110V)/100W Mercury lamp. Pointer or digital diaplay Power supply box. Transmission illumination: 12V/30W halogen bulb | ||
Optional parts | C mount、Photography attachment | ○ |
● Standard ○ Optional