SM-CUS-2000V

Diagnostic Ultrasound System
| Code | Product Name | Specification | |
| SM-CUS-2000/SM-CUS-2000V | Palmtop Mechanical Sector Ultrasound Scanner | Standard probe | 3.5/5.0MHz mechanical sector probe with freeze key for human being 3.5/5.0MHz waterproof mechanical sector probe for veterinary |
| Shell case color | gray for human being; black for veterinary | ||
| Scanning depth | 192mm | ||
| Resolution | lateral≤3mm(depth≤80mm)≤4mm(80mm<depth≤130mm)axial≤2mm (depth≤80mm) | ||
| Monitor | TFT 5.0 inch LCD | ||
| Battery | built-in rechargeable Li-polymer, continuous working time 2 hours; standby 4 hours | ||
| Display modes: | B, B+B, B+M, M | ||
| Gray scales | 256 | ||
| mage magnification | x1.0, x1.2, x1.5, x2.0 | ||
| Measurement | distance, circumference, area, heart rate & pregnant week | ||
| Comment | patient's ID, age, gender | ||
| Power consumption | 13VA | ||
| Power supply | 10-12V battery/AC-adapter (110V/220V, 50/60Hz) | ||
