SM-CUS-3000V

Digital Notebook Ultrasound Scanner
| Code | Product Name | Specification | |
| SM-CUS-3000V | Digital Notebook Ultrasound Scanner | Scanning | Electronic convex & linear |
| Mode | B, B+B, B+M, M, 4B | ||
| Gray scale | 256 | ||
| Scanning depth | 60-130mm(rectal probe) | ||
| Cine-loop | 508 frames(max) | ||
| image storage | Permanent 32 frames | ||
| Display | 6.4" LCD | ||
| Notation | ID, age, sex, comment, date & time, hospital, doctor | ||
| Application | abdominal, OB, GYN, urology, cardiology, pediatric, small parts etc | ||
| Measurement | distance, area, girth, volume, EF rate, HR | ||
| OB measurement | Eqiome-GA(GSD) Bovine-GA(BL,SL,HL) Swine-GA(HL) Sheep-(USD) Cat-GA,EDD,(HD,BD) Dog-GA,EDD(GSD,CRL,HD,BD) | ||
| Image conversion | up/down, right/left, black/white | ||
| Local zoom | x2 in real-time or frozen | ||
| Video out | PAL-D, video printer interface, USB interface | ||
| Power supply | 110V/220V, 50/60Hz | ||
| Battery | built-in rechargeable, 3 hours' working time | ||
| Net weight | 1.3kgs | ||
