SM/L7/7-3

Shadowless Operation Lamps
| Specification | Code | |
| SM/L7-3 | SM/L5-3 | |
| Illumination intensity(max.) | 145,000lux | 125,000lux |
| Adjustment range of illumination intensity | 100%-50% | 100%-50% |
| Power of bulb | 150W | 120W |
| Service life of bulb | ≥1000h | ≥1000h |
| Depth of focus | 110cm | 110cm |
| Diameter of luminous spot | 15-28cm | 12-25cm |
| Dia. Of lamp disc | 700mm | 520mm |
| Effective area | 2462cm2 | 1352cm2 |
| Color temperature | 4300k(±5%) | |
| CRI | Ra≥93 | |
| Ir ratio of absorption | 99% | |
| Rated voltage | ~220V±22V 55Hz±1Hz | ~110V±11V 60Hz±1Hz |
| Rated power of bulb | 24V | |
| The lowest height for Instal lation | 2700MM | |
