SM-2100

Digital Video Colposcope Imaging System
| Code | Product Name | Specification | |
| SM-2100 | Digital Video Colposcope Imaging System | Image Sensor | 1/4"Sony CCD Image Sensor |
| Pixel | 830,000 | ||
| Mode | Green, Black/White, | ||
| Imaging Mode | Color | ||
| Image Freezing Control | Finger Control; Footswitch Control, ,Camera control | ||
| Minimum Illumination | 0.05Lux | ||
| Signal-to-Noise (SNR) | >50dB | ||
| Electronic shutter | 1/10,000 Sed | ||
| Light Source | Multi-point surrounded,high-brightness white cold,light source | ||
| Back-lighted Compensation | Auto/Manual | ||
| Focus Area | 150mm-350mm | ||
| Focusing | Auto/Manual | ||
| Varifocal | Optical Varifocal :22 times Digital Varifocal: 8times | ||
| Dynamic Timing Control | Real-time display of acetic acid and iodine reaction tests | ||
| Video-Out | PAL/NTSC 1.0VP-P,75O | ||
