SM-3000G2

Digital Ultrasonic Diagnostic Equipment
| Code | Product Name | Specification | |
| SM-3000G2 | Digital Ultrasonic Diagnostic Equipment | Display | 14 inch high-resolution monitor |
| Scanning mode | Electronic linear array, electronic convex linear | ||
| Display mode | B, B/B, B/M, M, 4B | ||
| Magnification | x1.0, x1.2, x1.5, x2.0 | ||
| Gray Scale | 256 levels | ||
| Displaying depth | 240mm, and depth could be increased and stepless magnified | ||
| Resolution | Horizontal ≤2mm Vertical ≤1mm | ||
| Geometrical precision | ≤5% | ||
| Blind area | ≤3mm | ||
| TGC | 8-section TGC adjust | ||
| Image Polarity | left/right, positive /negative, up / down | ||
| Cineloop | Successive 256 frames | ||
| Output Interface | Two output interfaces, VGA and PAL video signal output,AV, S-video, VGA | ||
| Power Supply Range | AC 110V/60Hz, AC 220V/50Hz | ||
| Focusing model | dynamic-emitting focus, dynamic-receiving focus, dynamic aperture, adaptive acoustic lens | ||
| USB connector | Yes | ||
