SM90001-6010

Digital Twelve Channels Electrocardiograph
| Code | Product Name | Specification | |
| SM90001-6010 | Digital Twelve Channels Electrocardiograph | Input Circuit | Floating |
| Safety Level | IEC class I, type CF | ||
| Input Impedance | ≥50MΩ | ||
| Input Circuit Current | ≤0.1μA | ||
| Noise Level | ≤15μV p-p | ||
| Patient Leakage Current | <10μA | ||
| CMRR | >60dB/>100dB | ||
| Frequency Response | 0.05~150Hz | ||
| Time Constant | ≥3.2 second | ||
| Sensitivity | 2.5,5,10,20mm/mV | ||
| Paper Speed | 5,10,25,50mm/s | ||
| Power Requirements | AC: 110V-240V, 50-60Hz, 50VA DC: 14.8V rechargeable Li-ion battery | ||
| Net Weight (kg) | 4.6 | ||
| Dimension (LxWxH)mm | 290x245x99 | ||
| Calibration Voltage | 1mV±3% | ||
| Filter | AC: 50Hz (-20dB); EMG: 35~45Hz (-3dB); DFT: ≤0.45Hz | ||
| Operation Mode | Auto, Manual | ||
| Analysis Function | ECG parameters auto-measure, auto-analysis | ||
| Printer | High resolution thermal array printer | ||
