SM90002-1103B

Digital Three Channels Electrocardiograph
| Code | Product Name | Specification | |
| SM90002-1103B | Digital Three Channels Electrocardiograph | Input Circuit | Floating |
| Safety Level | IEC class I, type CF | ||
| Input Impedance | ≥50MΩ | ||
| Input Circuit Current | ≤50nA | ||
| Noise Level | ≤15μV p-p | ||
| Patient Leakage Current | <10μA | ||
| CMRR | >100dB | ||
| Frequency Response | 0.05~165Hz | ||
| Time Constant | ≥3.2 second | ||
| Polarizing Voltage | ±500mV | ||
| Sensitivity | 2.5,5,10,20mm/mV, Auto | ||
| Paper Speed | 6.25,12.5,25,50mm/s | ||
| Power Requirements | AC: 110V/220V, 50-60Hz, 85V~265V(Option) DC: 12V, build-in rechargeable battery | ||
| Net Weight (kg) | 2.5 | ||
| Dimension (LxWxH)mm | 345x300x80 | ||
| Calibration Voltage | 1mV±2% | ||
| Filter | EMG, ADS, HUM | ||
