SM90002-1112

Digital Twelve Channels Electrocardiograph
| Code | Product Name | Specification | |
| SM90002-1112 | Digital Twelve Channels Electrocardiograph | Input Circuit | Floating |
| Safety Level | IEC class I, type CF | ||
| Input Impedance | ≥50MΩ | ||
| Input Circuit Current | ≤50nA | ||
| Noise Level | ≤15μV p-p | ||
| CMRR | >100dB | ||
| Frequency Response | 0.05~165Hz | ||
| Time Constant | ≥3.2 second | ||
| Polarizing Voltage | ±500mV | ||
| Sensitivity | 2.5,5,10,20mm/mV, Auto | ||
| Paper Speed | 6.25,12.5,25,50mm/s | ||
| Power Requirements | AC: 110V-240V, 50-60Hz; DC: 19V/3.5A, Battery: 14.4V/4400mAh, build-in rechargeable lithium battery, over 2 hours working time | ||
| Net Weight (kg) | 4 | ||
| Dimension (LxWxH)mm | 400x180x355 | ||
| Calibration Voltage | 1mV±2% | ||
| Filter | EMG, ADS, HUM | ||
