SM-BU-907

Diagnostic Ultrasound System
| Code | Product Name | Specification | |
| SM-BU-907 | Diagnostic Ultrasound System | Monitor size | 10 inch |
| Display mode | B, B+B, B+M, M, 4B | ||
| Image gray scale | 256 levels | ||
| Cine loop | ≥409 frames | ||
| Image storage | 32 frames | ||
| Scan angle | 50%~100% | ||
| Scan depth | 40mm~240mm | ||
| Acoustic power | 2 steps | ||
| Dynamic range | 100dB~130dB | ||
| Inage flip | Up/down, left/right, black/white | ||
| Focus position | Adjustable | ||
| Focal space | 5 levels | ||
| Output report | 2 types | ||
| Body mark | 40 types | ||
| Power consumption(max) | 100VA | ||
