SM-BU-910

Diagnostic Ultrasound System
| Code | Product Name | Specification | |
| SM-BU-910 | Diagnostic Ultrasound System | Monitor size | 12 inch |
| Display mode | B, B+B, B+M, M, 4B | ||
| Image gray scale | 256 levels | ||
| Cine loop | 585 frames (Max) | ||
| Image storage | 64 frames | ||
| Scan angle | Adjustable | ||
| Scan depth | 40mm~240mm | ||
| Acoustic power | 2 steps | ||
| Dynamic range | 100dB~130dB | ||
| Inage flip | Up/down, left/right, black/white | ||
| Focus position | Adjustable | ||
| Focal space | 5 levels | ||
| Output report | 2 types | ||
| Body mark | 40 types | ||
| Power consumption(max) | 200VA | ||
| Measurement | Distance, circumference, area, volume, heart rate. GA, FW, EDD | ||
| Notation | Date, time, name, sex, age, doctor, hospital name, full screen words edit | ||
| USB port | High speed USB 2.0(device) | ||
