SM/WB-5

Water Bath
| Specification | Code | |||||
| SM/WB-5 | SM/WB-5S | SM/WB-10 | SM/WB-10S | SM/WB-15 | SM/WB-15S | |
| Volume | 5L | 10L | 15L | |||
| Working size(cm) | 32x17x12 | 32x32x12 | 41x28x13 | |||
| Temperature range | RT~99℃ | RT~99℃ | RT~99℃ | |||
| Heating power | 500W | 1000W | 1500W | |||
| Temperature homogeneity | ±0.5℃ | ±0.2℃ | ±0.5℃ | ±0.2℃ | ±0.5℃ | ±0.2℃ |
| Temperature fluctuation | ±0.5℃ | ±0.2℃ | ±0.5℃ | ±0.2℃ | ±0.5℃ | ±0.2℃ |
| Stirring function | — | ● | — | ● | — | ● |
