Home > منزل > مركز المنتج > مستشفى اثاث وأجهزة >
Syringe Pump
| Code | Product Name | Specification | |
| SM-SP-18D | Syringe Pump | Compatible Syringes | 10ml, 20ml (30ml) and 50ml (60ML) of any standard |
| Accuracy | ±2% with correct calibration | ||
| Delivery Rate Range | 50ml (60ml): 0.1ml/h-1800ml/hr (0.1ml/hr step) 20ml (30ml): 0.1ml/h-800ml/hr (0.1ml/hr step) 10ml:0.1ml/h-400ml/hr(0.1ml/hr step) | ||
| Time Mode | SOL.VOL.: 0.1-999.9ml (0.1ml step) | ||
| Running Time: | 1-1999min (1min step) | ||
| Body Weight Mode | SOL.VOL: 0.1-999.9ml (0.1ml step) Drug Mass: 0.1-999.9 (0.1mg step) Dose: 0.01-99.99μg/kg/min (0.01μg/kg/min step) 0.01-99.99mg/kg/h (0.01mg/kg/hr step) Weight: 0.1-300kg (0.1kg the least step) | ||
| Volume Limit Range | 0-1999.9ml (0.1 ml step) | ||
| KVO Rate | 1ml/h | ||
| Alarms | Near empty, syringe empty, volume complete (when limit volume has been set), occlusion, syringe loose, operation errors, low battery and device failures | ||
| Bolus Rate | 10ml: 10-300ml/hr, 20ml(30ml): 10-600ml/hr, 50ml(60ml): 10-600ml/hr | ||
| Bolus Volume | 25ml Maximum | ||
| Interface | RS-232 | ||
| Power Source | AC: 100V~240V, 50/60Hz DC: 11.1V/2000mAh recharged battery Li-ion battery, supporting 8 hours of continuous operation | ||
| Shock Protection | Class I, Type B F | ||
| Dimension(mm) | 280x160x130 (SM-SP-18) 300x240x250 (SM-SP-18D) | ||
| Weight(kg) | 2.5 (SM-SP-18), 3.8(SM-SP-18D) | ||
